|
Below is a summary of Robin Hood's most recent revenue and expense data from our audited financial statements. A copy of Robin Hood's audited financial statements and/or our most recently filed IRS Form 990 is available upon request. To view Robin Hood's IRS Form 990, follow this link: www.guidestar.org. |
|
STATEMENT OF REVENUE AND EXPENSES For the year ended December 31, 2006 |
||||||
|
Non-Board Contributions |
Revenue from Board Members |
Total | ||||
| REVENUE | ||||||
| Contributions | 101,189,562 | 39,331,636 | 140,521,198 | ** | ||
| Gains on board-donated investments | 32,452,950 | 32,452,950 | ||||
| Total Revenue | 101,189,562 | 71,784,586 | 172,974,148 | |||
|
Grants Paid by Non-Board Contributions |
Costs Covered by Board Members |
Total | ||||
| EXPENSES | ||||||
| Program: | ||||||
| Grants and initiatives | 80,598,229 | 80,598,229 | ||||
| Salaries, benefits and overhead including program and management consulting services |
5,951,901 | 5,951,901 | ||||
| Evaluations and consulting services for grantees |
724,583 | 724,583 | ||||
| Subtotal - Program | 80,598,229 | 6,676,484 | 87,274,713 | |||
| Fundraising and Public Information: | ||||||
| Events production | 13,043,304 | 13,043,304 | ||||
| Salaries and overhead | 4,654,624 | 4,654,624 | ||||
| Subtotal - Fundraising and Public Information | - | 17,697,928 | 17,697,928 | |||
| Administration salaries and overhead: | - | 2,475,138 | 2,475,138 | |||
| Total expenses | 80,598,229 | 26,849,550 | 107,447,779 | |||
| Change in net assets | 20,591,133 | * | 44,935,036 | 65,526,369 | ||
** Includes $13.3 million of pledges to be collected in future years.
* 100% of non-Board contributions pay for grants and initiatives within one year. Therefore, 2006 contributions will be used to pay for grants and initiatives in 2007.
Hosting provided by America Online |