Distributing THE SANDY Relief FUND
The Robin Hood Relief Fund is providing meaningful assistance to organizations that are serving the areas hardest hit by the storm —including Coney Island, Red Hook, the Jersey Shore, Staten Island, Long Island, Connecticut and the Rockaways. The groups who received funding Include members of Robin Hood’s existing grantee-network, as well as other organizations that have rallied to aid victims of the storm and its aftermath.

![]() | 67% to groups offering housing assistance, such as home repairs and renovations, mold remediation, rental assistance and moving fees. |
![]() | 12% to benefits/legal counseling which includes helping people apply for FEMA and other benefits (unemployment insurance, food stamps), assistance navigating insurance claims, filing appeals for insurance/FEMA denials, and other legal assistance. |
![]() | 8% to medical and mental health support, including counseling services, nursing care and medical supplies. |
![]() | 5% has gone to organizations providing individual and emergency assistance, such as water, blankets, cash grants and organizational support in the immediate wake of the storm; also includes $2 million grant to New York City Non-Profit Recovery Loan Program. |
![]() | 4% to education programs that provided tutoring to displaced students and day care services. |
![]() | 3% to food pantries and soup kitchens which provided hundreds of thousands of meals to storm victims. |
![]() | 1% to groups helping people find/train for new jobs. |
SEe The MAP
IN-KIND AND OTHER GRANTS
Please note that as of March 14, 2013, the Robin Hood Foundation is no longer accepting on-line grant applications for Hurricane Sandy Relief since we are in the process of granting the remainder of our funds to organizations serving individuals in need throughout the tri-state area.
Please visit our RESOURCE Page for organizations providing direct assistance.
Robin Hood Relief Fund Grants
| Program | Objective | Amount | County |
|---|---|---|---|
|
Manhattan Bronx Queens Brooklyn Staten Island |
|||
| 180 Turning Lives Around | To conduct family-based counseling sessions for more than 400 residents of the storm-damaged County through the employment of two case workers and counselors specializing in trauma-based therapy. | $70,000 | Monmouth |
| 21 Plus | To replace furnishings, medical supplies and pantry staples for two developmentally disabled adults in Ocean County who lost their home. The recipients were relocated to a new, independent apartment furnished by the grant. | $10,000 | Ocean |
| Achiezer | To employ two additional social workers to address increased demand for mental health, medical, insurance and emergency financial needs in the Far Rockaway and Five Towns areas of Nassau County. | $200,000 | Nassau |
| Adelante of Suffolk County | To provide crisis counseling, case management and emergency cash assistance to 1,000 Spanish-speaking families in need in Suffolk County. | $200,000 | Suffolk |
| Affordable Housing Alliance | To purchase, transport and install seventeen new homes for low-income displaced residents of Monmouth County and provide rental assistance for displaced residents who cannot afford the security deposit on a new rental property. | $1,000,000 | Monmouth |
| After Hours Project | To expand health, social and supportive services for low-income residents of Brooklyn in storm zones. To defray additional emergency operating costs. | $25,000 | Brooklyn |
| Afya Foundation | To provide medical equipment to 50 practices in Brighton Beach, Staten Island and Coney Island that serve immigrant communities. By reopening the clinics, more than 25,000 New Yorkers can resume medical care in their community. | $200,000 |
Brooklyn Staten Island |
| AHRC Nassau | To support an emergency cash fund to assist roughly 50-75 low-income families in Nassau County using AHRC services for their children. To help defray the cost of the transport vehicles and housing repairs. | $200,000 | Nassau |
| All Hands Volunteers | To muck, gut and remediate mold in homes in Long Island and Staten Island and train volunteers to expand the program. | $1,000,000 |
Staten Island Nassau |
| American Friends Service Committee | To ensure 150-300 immigrant day laborers working to clean-up and reconstruct storm impacted sites in Orange, Elizabeth and Palisades Park receive fair wages. | $10,000 | Essex |
| Andrew Glover Youth Program | To provide emergency food, expanded services, staff support and supplies to young adults and their families in the Lower East Side and East Harlem. To defray operating expenses incurred due to the storm. | $25,000 | Manhattan |
| Asian Americans for Equality | To launch operations in Coney Island and employ two HUD-certified housing counselors and two service caseworkers to help residents apply for unemployment and housing subsidies, FEMA registrations and SBA loan applications. | $100,000 | Queens |
| Atlantic City Long Term Recovery Group | To support essential needs, such as housing, and to provide ongoing case management services for financially vulnerable Atlantic City residents. | $200,000 | Atlantic |
| Atlantic County Long Term Recovery Group | Funds will be used to assist low-income and vulnerable Sandy victims living in Atlantic County municipalities impacted by Sandy with financial assistance for rent, mortgage and security deposits and the purchasing of essential home contents and appliances. The United Way of Greater Philadelphia and Southern New Jersey will serve as the fiscal agent for the grant which will provide assistance ranging between $500 and $2,000 per family on average. | $300,000 | Atlantic |
| Barry and Florence Friedberg Jewish Community Center | To support the rental of four portable classrooms to allow them to accommodate 48 more children until their damaged building reopens. The organization provides childcare to families across southwest Nassau County. | $100,000 | Nassau |
| Bayonne Economic Opportunity Foundation | To provide rental assistance and home repairs for impacted clients. | $160,000 | Hudson |
| Bayshore Discovery Project | As New Jersey's poorest county, Cumberland did not receive long term recovery funding until the last days of January. This grant will go toward funding unmet needs and providing part-time case management. | $130,000 | Cumberland |
| Bellevue/NYU Program for Survivors of Torture | To provide for emergency services, relocation, food and supplies for storm-impacted patients. | $25,000 | Manhattan |
| Bergen County CAP | This grant will enable B.C.C.A.P. to support low-income members of the community, helping them return to safe and stable housing through rental assistance and security deposits as well as appliance and furniture replacement. | $225,000 | Bergen |
| Bergen County Long Term Recovery Committee | To fund the unmet needs roundtable, helping to provide financial assistance to low-income and working class residents to help them return to stable housing. | $500,000 | Bergen |
| Big Brothers Big Sisters of Ocean County | To serve an additional 150 displaced families, matching youth aged five to seventeen with mentors, connecting adults with social services in Atlantic, Burlington and Ocean Counties and providing emergency cash for families to help them return to their homes. | $100,000 | Ocean |
| Borough of Beach Haven | More than 1,100 single family homes in Beach Haven sustained damage due to Hurricane Sandy. Funds will go to support the short-term needs of senior citizens, such as payment of utility bills, basic needs and repairs to make homes livable as well as the long term needs of year-round residents who need to fill gaps between home expenses and insurance/FEMA coverage. | $200,000 | Ocean |
| Borough of Belmar | To bridge the gap between the cost of home repairs and insurance payouts for up to 50 families in need in Belmar to ensure they are able to return home. | $150,000 | Monmouth |
| Borough of Keansburg Trust | To purchase materials such as sheet rock, insulation, and lumber for volunteers to be able to rebuild homes of low-income and working class residents of this hard-hit New Jersey town. | $300,000 | Monmouth |
| Borough of Lake Como | To assist its residents in greatest need after 200 homes were flooded. Through an application process, basic needs are assessed and funds will be used for home repair, transportation, security deposits and rental assistance. | $150,000 | Monmouth |
| Borough of Sayreville | This grant will allow the Borough of Sayreville to hire a company that can provide elevation certificates - needed in order to get an accurate estimate of the cost to repair the homes in the flood-affected areas - for affected parts of the town. The grant will also go toward hiring a coordinator to track this assessment process and the status of the applications of the residents. | $165,000 | Middlesex |
| Borough of Seaside Heights | To provide $2,500 in direct financial support for the estimated 100 homeowners living at or below 250 percent of the poverty line and $500 to 300 renters. | $400,000 | Ocean |
| Bowery Residents' Committee, Inc. | Declined funding of original $50K Sandy relief grant. | $300,000 |
Manhattan Bronx Queens Brooklyn Staten Island |
| Breezy Point Disaster Relief Fund | To provide assistance to needy Breezy Point residents to complete home repairs in this devastated neighborhood. | $150,000 | Queens |
| Broad Channel Athletic Club | To provide cash assistance to residents of the island in Jamaica Bay, so they can make necessary home repairs. Out of 1,100 homes on the island, only 200 are currently occupied. The rest are in need of major repairs and renovation. | $150,000 | Queens |
| BronxWorks | To provide emergency food, services and supplies to Bronx-based families and individuals and help defray additional operating expenses. | $25,000 | Bronx |
| Brookdale Community College Foundation | To provide $100-$1,000 in direct assistance to help keep 250-300 students enrolled in college. | $125,000 |
Monmouth Ocean |
| Brooklyn Chinese-American Association | To reach 250 Chinese immigrant families by conducting outreach and providing families with additional mental health care services over the next six months. | $65,000 |
Brooklyn Staten Island |
| Brooklyn Jubilee | To provide free legal services and assistance with applications for food stamps and Medicaid at a semi-permanent trailer in Coney Island. | $180,000 | Brooklyn |
| Brooklyn Navy Yard Development Corporation | To assess the twenty percent of Navy Yard businesses damaged by the hurricane and to help businesses secure emergency funding. | $25,000 | Brooklyn |
| Caffrey Conroy Learning Center | To replace lost items such as desks, chairs, tables, and other essentials so the Center, located just two blocks from the fires that destroyed homes in Breezy Point, can resume services for the families of Breezy Point. | $10,000 | Queens |
| Cape May County Long Term Recovery Group | To provide low-income and vulnerable Hurricane Sandy victims in Cape May County with rent payments, rental deposits, utility payments, home furnishings and mold remediation. | $235,000 | Cape May |
| Carroll Gardens Association | To replace the drywall and conduct mold remediation for eight of the CGA's 150 affordable housing units in Carroll Gardens, the Columbia Waterfront District and Red Hook. | $120,000 | Brooklyn |
| Catholic Charities of San Diego (Rockaway Relief Fund) | To assess and repair homes in the Rockaways, restoring heat, hot water and electricity, to make them habitable. | $100,000 | Queens |
| Catholic Charities, Diocese of Metuchen | To cover direct housing assistance for 155 households and to provide for long-term needs such as mental health services and relocation assistance. | $400,000 | Middlesex |
| Catholic Charities, Diocese of Trenton | To help individuals with a range of services, including financial counseling, housing, and mental and physical health assistance. To support five trained disaster case managers for one year, and fund a mental health counselor trained to work with disaster survivors to help them cope. | $137,500 |
Atlantic Bergen Burlington Camden Cape May Cumberland Essex Hudson Middlesex Monmouth Ocean Passaic Union |
| Center for Court Innovation | To provide emergency assistance to at-risk youth. | $25,000 | Manhattan |
| Center for Employment Opportunities | To provide emergency food, supplies and expanded services to its client network of ex-offenders and support for staffing and operating expenses incurred due to the storm and to provide work crews for clean up services in several of the most affected areas. | $134,000 |
Manhattan Bronx Queens Brooklyn Staten Island |
| Center for Family Life in Sunset Park | To provide support, emergency supplies and cash assistance to people in the Coney Island and Brighton Beach areas of the impact zone. | $50,000 | Brooklyn |
| Center for New York City Neighborhoods | To provide grants to homeowners to clean up homes and make small repairs. To finance larger rebuilding projects and to provide gap financing or enhancement credit standing to help homeowners qualify for other repair programs. | $250,000 | Brooklyn |
| Center for Urban Community Services | To provide emergency assistance, food, blankets and supplies to low-income and formerly homeless individuals along with support for staffing and operating expenses. | $25,000 |
Manhattan Bronx Brooklyn |
| Central Connecticut Coast YMCA | To provide scholarships to families for pre-school, after-school and summer programs at the Fairfield, Woodruff (Milford), Soundview (Branford) and Bridgeport branches of the YMCA. | $25,000 | Fairfield |
| Child Mind Institute | To deploy clinicians to schools in areas especially hard-hit by Sandy, including Breezy Point, Coney Island, Red Hook, Staten Island and the Rockaways, reaching thousands of students in more than 100 public elementary, middle and high schools. | $250,000 |
Queens Brooklyn Staten Island |
| Children's Aid Society | To expand social services to families and children who reside in Richmond Terrace, Staten Island. | $25,000 | Staten Island |
| Children's Health Fund | To provide free primary healthcare to people who aren't able to travel to their usual medical provider by funding the ongoing deployment of mobile medical units and supplies. | $500,000 |
Manhattan Bronx |
| Children's Storefront | To provide emergency supplies and support to struggling students and their families. | $25,000 | Manhattan |
| Chinese American Planning Council, Inc. | To provide emergency support for staff and operating expenses to this provider of social services for the Asian immigrant community. | $25,000 | Manhattan |
| Círculo de la Hispanidad, Inc. | To provide funds to help low-income clients recover lost property, make security deposits or rental payments for short-term leases and to help with job placement services. | $125,000 | Nassau |
| City Harvest | To provide emergency food rescue and redistribution services to New Yorkers in need. | $375,000 |
Queens Brooklyn |
| City of Bridgeport | To help elderly and low-income residents of Marina Village and Seaside Village, developments that suffered significant damage due to Hurricane Sandy. To support housing rehabilitation, reconstruction, temporary rental assistance and furniture and appliance replacement. | $500,000 | Fairfield |
| City of Hoboken, Department of Health and Human Services | To repair and refurnish classrooms and office space for Hoboken Day Care 100. To restore Hoboken Family Planning, which served as the sole source of medical care for 45 women per week. | $210,000 | Hudson |
| City of Milford Long Term Recovery Task Force | To provide assistance to displaced homeowners in the community of Milford who are struggling with the cost of paying the mortgage, taxes, utilities and insurance on unserviceable homes while paying the rent on temporary housing. | $125,000 | New Haven |
| Clubhouse of Suffolk | To provide staffing support for a full-time, licensed mental health professional to provide in-office and home visits for 100-150 individuals affected by Hurricane Sandy. To provide $1,000 gift cards to 50 low-income Suffolk County residents to help replace lost and damaged furniture. | $90,000 | Suffolk |
| Coalition for Hispanic Family Services | To provide emergency food, supplies and expanded services to Latino children and families living in poverty, along with support for staffing and operating expenses incurred due to the storm. | $25,000 | Brooklyn |
| Coalition for the Homeless | To provide emergency cash assistance to homeless and displaced New Yorkers. To enable outreach and advocacy for individuals living in permanent and temporary shelters. | $50,000 |
Manhattan Bronx Queens Brooklyn Staten Island |
| Coastal Habitat for Humanity | To provide funds for labor and the purchase of supplies to repair 50 homes belonging to low-income and elderly individuals in Manasquan, Neptune and Belmar. | $150,000 | Monmouth |
| Committee Against Anti-Asian Violence | To provide staffing support to enable outreach to the 300 individuals who have contacted them since Sandy to identify unmet needs and assist with the application for public benefits. | $15,000 | Manhattan |
| Common Ground Community HDFC, Inc. | To provide emergency food, supplies and expanded services to homeless individuals across New York City and support for staffing and operating expenses incurred due to the storm. | $75,000 |
Manhattan Brooklyn |
| Community Access, Inc. | To provide residents of buildings without power and heat outages with necessary items and food. To expand mental health services to affected areas in Brooklyn. | $25,000 |
Manhattan Bronx |
| Community Affairs and Resources Center | To serve Monmouth County residents thrown into unemployment by Hurricane Sandy with job-readiness training and vouchers for basic family needs. | $60,000 | Monmouth |
| Community Development Corporation of Long Island | To employ a full-time case manager to aid clients with rebuilding, construction management, mold remediation, mortgage and insurance issues in Suffolk County after being awarded a contract to operate the FEMA STEP program. | $60,000 |
Nassau Suffolk |
| Community Environmental Center | Community Environmental Center (CEC) is a longstanding provider of weatherization and energy efficiency services to low-income homeowners and multifamily buildings in New York City. CEC will combine funding under these programs with this grant to rebuild 20 homes damaged by Hurricane Sandy. | $100,000 |
Queens Brooklyn Staten Island |
| Community Food Bank of New Jersey | To train and employ eight temporary staff members to conduct food stamp, member agency, VITA (tax preparation) outreach to significantly expand their reach into some of the most affected communities in New Jersey, including Atlantic City. | $430,000 |
Atlantic Bergen Burlington Camden Cape May Cumberland Essex Hudson Middlesex Monmouth Ocean Passaic Union |
| Community Health Action of Staten Island, Inc. | To canvass door-to-door in Staten Island to connect families to needed health care and benefits. | $65,000 | Staten Island |
| Community Health Law Project | To fund legal staff to represent 100 impacted people, many with more than one legal issue. The organization provides legal services to low-income persons with disabilities. The attorneys will focus on shelter issues, foreclosures, FEMA, private insurance, health issues and appeals for denied benefits. | $125,000 |
Monmouth Ocean |
| Community Parents, Inc. | To repair the first floor at a Head Start site in the Rockaways. To replace flood damaged equipment and furniture, enabling 40 children to return to school. | $140,000 | Queens |
| Community Resources | The Freeborn Street residence in Midland Beach houses adults with mental disabilities. Damaged due to flooding, these funds will help outfit the home with appliances and proper furniture for the residents. | $20,000 | Staten Island |
| Community Services, Inc. of Ocean County | To provide for additional hot meal delivery services for home-bound seniors in Ocean County. | $50,000 | Ocean |
| Community Solutions | To provide cash assistance for relocation, in coordination with the New York City Department of Homeless Services. To provide emergency food and supplies and support for increased staffing and operating expenses. | $80,000 |
Manhattan Queens Brooklyn |
| Coney Recovers | To train and place residents of Coney Island in positions needed for the clean-up effort. | $33,400 | Brooklyn |
| Connecticut Food Bank | To replenish 600 emergency food assistance programs in Fairfield, Litchfield, Middlesex, New Haven, New London and Windham counties. | $50,000 |
New Haven Fairfield |
| Council of Jewish Organizations of Flatbush, Inc. | To expand staffing to provide for continuity of care, help families access benefits and insurance (including FEMA) and to ensure 250 families become stably housed in Sheepshead Bay, Brighton Beach, Coney Island, Seagate, Gerritsen Beach, Bergen Beach, Breezy Point, the Rockaways, Belle Harbor and Bayswater. | $130,000 |
Queens Brooklyn |
| Covenant House New Jersey | To support new services to youth affected by the storm, to help defray relocation costs and meet increased demand from the more than 1,000 homeless youth. | $75,000 | Atlantic |
| CPC Behavioral Health | To support two licensed clinicians to provide standard therapy to individuals and families in Union Beach, Highlands, Keansburg and Sea Bright, helping an additional 1,200 individuals, including 300 children. | $140,000 |
Monmouth Ocean |
| CUMAC ECHO | To establish an emergency fund for warehouse rent and coordinators to sort, organize, inventory, acknowledge and distribute donated goods contributed by congregations across the mid-Atlantic. | $50,000 | Passaic |
| Deborah Heart and Lung Center | To fund laboratory testing and physician time for a free pulmonary and cardiovascular screening effort, a digital X-ray unit and an outreach strategy to address storm-related health impacts among residents of Burlington, Ocean and Monmouth Counties and first responders. | $625,000 |
Burlington Monmouth Ocean |
| Disability Opportunity Fund | To support D.O.F.'s relief loan fund to finance the purchase of empty properties and provide them to families who need short-term rentals while their homes are being rebuilt. To support one full-time staff-member to provide technical support to families who need assistance. | $260,000 | Nassau |
| East Harlem Tutorial Program | To replenish funds expended in the immediate aftermath providing food, programs for children and a safe haven for people in need. | $25,000 | Manhattan |
| East River Development Alliance | To provide expanded services for low-income families in public housing neighborhoods and support for staffing and operating expenses incurred due to the storm. | $25,000 | Queens |
| Edith and Carl Marks Jewish Community House of Bensonhurst | To provide emergency assistance to families in the Coney Island and Brighton Beach areas, including respite childcare, home visits for elderly individuals and Holocaust survivors, onsite legal referrals for families needing advice with insurance and FEMA claims. | $115,000 | Brooklyn |
| El Centro de Hospitalidad, Inc. | To work with 25 families to secure new housing, and provide grants to these families for security deposits and other initial resettlement costs. To secure a hiring center and provide worker training and advocacy services for the Staten Island community. | $145,000 | Staten Island |
| Family and Children's Services of Monmouth County | To meet emergency needs and provide crisis medical case management for home-bound residents of Monmouth County. | $100,000 | Monmouth |
| Family Promise of Monmouth County | $105,000 | Monmouth | |
| Family Residences and Essential Enterprises, Inc. (FREE) | Founded in 1977, Family Residences and Essential Enterprises, Inc. (FREE) is one of Long Island's largest and longest-established not-for-profit providers of services for children and adults with intellectual disabilities, behavioral health needs or traumatic brain injury. Distributed in modest grants, this allocation will allow approximately 300 families to cover pressing expenses, including those for housing and home repairs, furniture, appliances, basic supplies and deposits for temporary rental apartments. | $100,000 | Suffolk |
| Family Service League | To cover direct relief expenses including food, prescription and medical supplies, lost employment income, utility payments, health services and tax and benefit assistance. | $280,000 | Suffolk |
| Fashion Delivers | To distribute winter clothes and blankets, sheets and comforters to organizations helping Sandy victims in Ocean and Atlantic Counties. | $25,000 | Ocean |
| Federation Employment and Guidance Service, Inc. | To provide emergency cash assistance to New Yorkers who were displaced or impacted by the storm and to help families obtain emergency food stamps, shelter and FEMA benefits. | $340,000 |
Nassau Suffolk |
| Feel Better Kids | To provide up to 70 families (many with disabled children) with clothing, non-perishable food, bedding supplies, furniture, durable medical goods and pharmaceutical products.To make transportation available for medical appointments. | $40,000 |
Queens Brooklyn |
| Fifth Avenue Committee | To provide emergency cash assistance to displaced New Yorkers. | $50,000 | Brooklyn |
| First Presbyterian Church of Elizabeth NJ | To assist homeowners in Union County and Staten Island with repairs. To provide short-term housing to volunteers. | $25,000 | Union |
| First Presbyterian Church of Manasquan | To staff a command room to coordinate and support volunteer crews who are cleaning and rebuilding damaged homes in Manasquan. | $50,000 | Monmouth |
| First Presbyterian Church of Red Bank | To make needed improvements to their building to accommodate the influx of volunteers who are helping to rebuild the community over the next three years, including the installation of showers and bunk beds. | $60,000 | Monmouth |
| Five Towns Community Center | To provide direct financial assistance at $900 per family in Cedarhurst, Lawrence, Woodmere, Hewlett and Inwood. To provide housing assistance to affected families via applications and case worker outreach over eight weeks. | $150,000 | Nassau |
| Food Bank for New York City | To provide emergency food distribution to New Yorkers who were impacted by the storm. | $201,000 |
Manhattan Bronx Queens Brooklyn Staten Island |
| Food Bank of South Jersey | To provide emergency food to families in South Jersey including Burlington, Camden, Gloucester and Salem counties. | $25,000 |
Burlington Camden |
| FoodBank of Monmouth and Ocean Counties | To replenish their inventory of available food and to address the urgent needs of local food groups in Cape May and Atlantic Counties, which includes replacing refrigerators, freezers and food that were damaged in the storm. | $455,000 |
Monmouth Ocean |
| Fortune Society | To provide emergency food, supplies and expanded services to its clients (ex-offenders). To provide support for staffing and operating expenses incurred due to the storm. | $42,000 |
Manhattan Bronx Queens Brooklyn Staten Island |
| Foundation of the Friendly Sons of the Shillelagh | To provide emergency aid to families in need in the Jersey Shore region. | $25,000 | Ocean |
| Freeport Community Development Agency | To provide needed funds and building materials to restore 100-150 primary residences to habitability. FCDA has secured more than 100 trained volunteers from the Southern Baptist Organization who will provide their services to distressed homeowners. | $500,000 | Nassau |
| FriendsOfRockaway.org | To muck and gut homes in the Rockaways, including additional staff, transportation and liability insurance. | $845,000 | Queens |
| Fuller Center Disaster ReBuilders | This grant will allow the Fuller Center Disaster ReBuilders to repair 200 homes in Atlantic City, cover six months of costs for building materials and renovate bathroom facilities at a volunteer housing site. The renovations will allow the facility to house up to 200 volunteers at a time so that critical rebuilding projects can continue. | $650,000 | Atlantic |
| Fund for Public Health in New York - Nurse Family Partnership | To provide emergency assistance to families in need. | Brooklyn | |
| Funtown Peers | This grant will help Funtown Peers maintain their program for Seaside Park primary residents in need of assistance to rebuild and resettle. Funds will provide $750 for households mainly in the form of bill payments and gift cards to year-round residents of Seaside Park who have been displaced. | $150,000 | Ocean |
| Gary Klinsky Children's Center, Brooklyn Community Services | To support families in Coney Island by providing undocumented individuals and low-income families whose losses exceed what they can obtain from FEMA and/or insurance with the basic items they need (medications, beds, bedding and other necessities). | $200,000 | Brooklyn |
| Gateway Church of Christ | To provide emergency assistance to residents of Keansburg and Highland for the replacement of home contents and to make needed repairs to homes damaged in the storm. | $150,000 | Monmouth |
| Gerritsen Beach Cares, Inc. | To provide building materials and supplies to more than 1,000 households in need of repairs. | $100,000 | Brooklyn |
| Gerritsen Beach Volunteer Fire Department | To fund gift cards for food and home essentials for members of this Brooklyn community. | $25,000 | Brooklyn |
| Global Dirt | To launch information technology and coordination teams for ground communications, emergency information management and food distribution in the Rockaways and across New York City. | $445,000 |
Manhattan Bronx Queens Brooklyn Staten Island |
| GO Project | To provide emergency supplies to struggling students and their families. | $25,000 | Manhattan |
| Good Shepherd Services | To provide emergency supplies, food, mental health counseling and expanded services to vulnerable children and families in Red Hook. | $100,000 | Brooklyn |
| Grace Calvary Church | Ship Bottom, a borough of Long Beach Island, has chosen Grace Calvary Church to administer relief assistance for year-round residents. The grants will enable individuals to afford preliminary costs (rebuilding supplies and expenses, permits, engineering costs, etc.) associated with rebuilding their homes as well as other expenses. | $100,000 | Ocean |
| Grand Street Settlement | To provide cash assistance and emergency food and supplies to immigrants and low-income New Yorkers. To provide support for staffing and additional operating expenses. | $25,000 | Manhattan |
| Graybeards | To provide cash assistance to individuals in need in Belle Harbor. | $75,000 | Queens |
| Green City Force | To deploy young adults to provide clean-up and disaster relief services in public housing developments in Brooklyn and Manhattan. | $25,000 | Brooklyn |
| HABCore | To fully furnish and equip nearly 30 new and six heavily damaged units of supportive housing. | $165,000 | Monmouth |
| Habitat for Humanity Atlantic County | Habitat for Humanity Atlantic County is planning a large-scale rebuilding event in May. Their goal is to repair 20 to 25 homes in Ventnor Heights. Volunteers, supervised by Atlantic's on-staff construction managers, will provide the labor for the rebuilding work and licensed contractors will be hired to repair damaged electrical systems. | $50,000 | Atlantic |
| Habitat for Humanity Int. | To repair 600 homes in New York City that sustained storm damage. | $2,000,000 |
Queens Brooklyn Staten Island |
| Habitat for Humanity NYC | To provide materials and staffing support for the reconstruction effort, including volunteer coordination. | $25,000 |
Manhattan Bronx Queens Brooklyn Staten Island |
| Habitat for Humanity of Northeast Monmouth County | To provide construction materials for the repair of 35 to 40 houses. | $75,000 | Monmouth |
| Habitat for Humanity of Suffolk | Habitat for Humanity Suffolk County (Suffolk) will focus its rebuilding efforts in the Town of Mastic Beach where approximately 450 homes were substantially or significantly damaged by Sandy. Suffolk aims to repair at least seven homes in Mastic Beach that need critical repairs, including the mucking and gutting of basements, tearing out affected sheetrock and insulation, and removing and treating mold. | $50,000 | Suffolk |
| Habitat Hudson County | This grant will provide building materials necessary for the repair of 10-12 homes in Hoboken and Kearny. | $25,000 | Hudson |
| Hamilton-Madison House | To provide staffing for legal, housing, food, public benefits, mental health and employment services, and will also provide assistance in completing FEMA or other disaster relief forms, follow up and appeals. | $65,000 | Manhattan |
| Harlem Children's Zone | To provide supplies for families in the Rockaways and support for storm-related operating expenses. | $25,000 | Brooklyn |
| Harlem United: Community AIDS Center, Inc. | To provide emergency shelter, food, supplies and transportation to patients and shelter residents who were impacted by the storm. | $25,000 | Manhattan |
| HEART 9/11 | To cover building materials, project coordinators, liability insurance, travel expenses and food for volunteers for 50 homes in Gerritsen Beach. | $390,000 | Brooklyn |
| Hebrew Home for the Aged at Riverdale | To respond to increased demand for emergency shelter in the aftermath of the storm. | $25,000 |
Manhattan Bronx Queens Brooklyn Staten Island |
| HELP/PSI, Inc. | To provide emergency shelter, food, supplies and transportation to patients and nursing home residents who were impacted by the storm. | $25,000 |
Bronx Queens Brooklyn |
| Henry Street Settlement | To provide cash assistance, emergency food and supplies to individuals and families on the Lower East Side. To provide support for operating expenses incurred due to the storm. | $50,000 | Manhattan |
| Hetrick-Martin Institute | To provide emergency food, supplies and expanded counseling and legal services to at-risk LGBT youth affected by Hurricane Sandy. To provide support for general operating expenses incurred due to the storm. | $25,000 | Manhattan |
| Hispanic Brotherhood of Rockville Centre, Inc. | To help 500 families obtain relief assistance. To support their emergency fund which provides cash assistance for critical needs such as rent, utilities, food and medicine. | $100,000 | Nassau |
| Hispanic Counseling Center | To provide bilingual, trauma-centered counseling to 250 poor and uninsured Latino residents in Nassau County. | $80,000 | Nassau |
| Holy Family St. Vincent de Paul Society | To meet the immediate needs of low-income residents of Union Beach, including food, construction supplies and mattresses. | $25,000 | Monmouth |
| HomeFront Program | The HomeFront Program uses volunteer labor to provide free home repair services to low-income homeowners in Connecticut and Westchester. With this grant, the HomeFront Program will be able to buy materials to repair 10 roofs where much-needed insurance funds are insufficient or delayed. | $50,000 |
Fairfield Westchester |
| Homes for All | To fund additional repairman and materials for rapid home repairs for low-income homeowners in Ocean County whose homes were damaged. | $705,000 | Ocean |
| Hometown Heroes | Toms River was one of the hardest hit areas in New Jersey with 14,285 "mainland" homes having some form of wind or water damage and 7,083 impacted homes on the Barrier Island. The Township has partnered with Hometown Heroes to assist residents with rebuilding and the purchase of building materials and essential home contents such as furniture, cabinets and appliances. | $904,500 | Ocean |
| Hope for Highlands | To provide residents of Highlands with replacement appliances, beds and other essential home furnishings not covered by FEMA or flood insurance. | $250,000 | Monmouth |
| Hope Force International | To retain two trained construction case managers to coordinate mold remediation and reconstruction efforts for residents of Atlantic City. | $60,000 | Atlantic |
| HOPES Community Action Partnership, Inc. | To meet emergency needs and provide assistance in accessing benefits for residents of Hoboken. | $100,000 | Hudson |
| Housing Works, Inc. | To provide emergency shelter, food, supplies and transportation to patients and shelter residents. | $25,000 |
Manhattan Bronx Queens Brooklyn Staten Island |
| Hudson County Long Term Recovery Group | This grant will assist low-income and vulnerable Hurricane Sandy victims in Hudson County with rent payments, deposits and back utilities; home goods and furniture; appliance replacement; home repair; and mold remediation. Of this grant, $385,000 will go towards funding a quarter of the unmet needs fund for this initiative. The remaining $65,000 will go towards hiring key personnel to manage recovery efforts. | $450,000 | Hudson |
| Hudson Milestones | To help defray replacement costs (not covered by insurance) for lost transport vehicles, including school buses and passenger vans for the disabled. | $75,000 | Hudson |
| Iglesia Cristiana Metropolitana | To support operating costs for the church's food distribution program that feeds 250 people daily, including many undocumented immigrants. | $20,000 | Brooklyn |
| Interfaith Neighbors | To provide rental assistance for residents at risk of eviction due to lost wages. To provide security deposit assistance for displaced residents, and to provide vouchers so residents can purchase furniture and other household goods. | $100,000 |
Essex Hudson Middlesex Monmouth |
| Interfaith Nutrition Network | To repair damaged soup kitchens and emergency shelters on Long Island. | $70,000 | Nassau |
| Intersect Fund | To contribute towards loan-loss reserves, enabling Intersect Funds to make over 50 new loans to small businesses. To support a disaster loan officer to cover Ocean and Monmouth Counties. | $50,000 |
Atlantic Bergen Burlington Camden Cape May Cumberland Essex Hudson Middlesex Monmouth Ocean Passaic Union |
| Ironbound Community Corporation | This grant will allow Ironbound to continue funding necessities such as emergency rent, utilities and housewares for families still struggling in the aftermath of the hurricane, and will cover the costs for a project manager to oversee these efforts. | $150,000 | Essex |
